<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate Your GPA&#8211;Letter Grades and Percentages</title>
	<atom:link href="http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/</link>
	<description>Educational Consulting and Planning, College Admission Coaching, Financial Aid</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:12:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4770</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4770</guid>
		<description>Hello, Enrico.  You do not need to worry about translating your school results in Mexico to an American GPA. Colleges and universities will know how to interpret your performance in Mexico. Don&#039;t do anything: just submit your results and rest assured that it will be given a fair review.
Good luck!</description>
		<content:encoded><![CDATA[<p>Hello, Enrico.  You do not need to worry about translating your school results in Mexico to an American GPA. Colleges and universities will know how to interpret your performance in Mexico. Don&#8217;t do anything: just submit your results and rest assured that it will be given a fair review.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4767</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4767</guid>
		<description>Why do u loose so many points if u get an A-.</description>
		<content:encoded><![CDATA[<p>Why do u loose so many points if u get an A-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4766</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4766</guid>
		<description>Hi I would like to say that you loose .3 for an a- thats not bad u loose so MUCH.</description>
		<content:encoded><![CDATA[<p>Hi I would like to say that you loose .3 for an a- thats not bad u loose so MUCH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4765</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4765</guid>
		<description>Hi I would like to say that you loose .3 for an a- thats not bad u loose so MUCH3</description>
		<content:encoded><![CDATA[<p>Hi I would like to say that you loose .3 for an a- thats not bad u loose so MUCH3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOHD ZABIUDDIN</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4669</link>
		<dc:creator>MOHD ZABIUDDIN</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4669</guid>
		<description>HEY SIR,I AM AN INDIAN.I WANT TO KNOW MY GPA ON 4 POINT SCALE.AS MY AGGREGATE PERCENTAGE IS 80%.</description>
		<content:encoded><![CDATA[<p>HEY SIR,I AM AN INDIAN.I WANT TO KNOW MY GPA ON 4 POINT SCALE.AS MY AGGREGATE PERCENTAGE IS 80%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrico</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4644</link>
		<dc:creator>enrico</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4644</guid>
		<description>hi can someone help me find out my percentage if i have a 3.85 GPA. i&#039;m applying in a university in mexico that is based on a 100% scale.
i hope someone can help me
thanks.</description>
		<content:encoded><![CDATA[<p>hi can someone help me find out my percentage if i have a 3.85 GPA. i&#8217;m applying in a university in mexico that is based on a 100% scale.<br />
i hope someone can help me<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4639</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4639</guid>
		<description>Hi, Reza.   You don&#039;t  mention which school system you currently participate in, but the answer is that you cannot calculate your US GPA using numbers achieved outside of the US. You can try to figure out your class rank (did you graduate in the top 10%? Top 25%?  Top 50%?  That can give you a rough indicator of your statistical chances for admission to MIT.  But even those stats are slippery.

Let me know I can provide you more personal guidance as you identify the best colleges for you, and as you prepare your applications.  We enjoy working with students from all over the world!

Best of luck.</description>
		<content:encoded><![CDATA[<p>Hi, Reza.   You don&#8217;t  mention which school system you currently participate in, but the answer is that you cannot calculate your US GPA using numbers achieved outside of the US. You can try to figure out your class rank (did you graduate in the top 10%? Top 25%?  Top 50%?  That can give you a rough indicator of your statistical chances for admission to MIT.  But even those stats are slippery.</p>
<p>Let me know I can provide you more personal guidance as you identify the best colleges for you, and as you prepare your applications.  We enjoy working with students from all over the world!</p>
<p>Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4637</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4637</guid>
		<description>Hi, Seif.
The short answer is that you cannot. You will be judged within the German context when your application is reviewed.  You can eyeball things a bit if you know what your rank was as a graduate:  top 10%, top 25%, top 50%.  This will be an indicator of what colleges will accept you, and sometimes you can find such information on various websites.  
Best of luck, and let me know if we can help you with identifying a good college for you in the US.  We enjoy working with students from all over the world!</description>
		<content:encoded><![CDATA[<p>Hi, Seif.<br />
The short answer is that you cannot. You will be judged within the German context when your application is reviewed.  You can eyeball things a bit if you know what your rank was as a graduate:  top 10%, top 25%, top 50%.  This will be an indicator of what colleges will accept you, and sometimes you can find such information on various websites.<br />
Best of luck, and let me know if we can help you with identifying a good college for you in the US.  We enjoy working with students from all over the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4635</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4635</guid>
		<description>Hi, Natalie.

Remember, 15 is good, but 17 is better.  LOL.

I don&#039;t have a handy chart to make the correlations you seek.  Such things don&#039;t really exist.  You will have to trust that Cornell (or wherever) will have a good idea of what the educational system is like in France, and they will compare you against others who have been educated in the same sort of system.  You will be judged within the context in which you are educated.  GPAs are not really &quot;translated.&quot;

I&#039;m glad you find the website useful.  Please come back again, and ask more questions!</description>
		<content:encoded><![CDATA[<p>Hi, Natalie.</p>
<p>Remember, 15 is good, but 17 is better.  LOL.</p>
<p>I don&#8217;t have a handy chart to make the correlations you seek.  Such things don&#8217;t really exist.  You will have to trust that Cornell (or wherever) will have a good idea of what the educational system is like in France, and they will compare you against others who have been educated in the same sort of system.  You will be judged within the context in which you are educated.  GPAs are not really &#8220;translated.&#8221;</p>
<p>I&#8217;m glad you find the website useful.  Please come back again, and ask more questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4622</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4622</guid>
		<description>Hey, I dropped in because I had a question, but you have already answered it and I&#039;m extremely relieved that 15 is actually considered GOOD in a French system. However I have another question, do you have some sort of a chart which can determine and translate the French system to an American? I&#039;m currently in tenth grade in a French high school near Marseille, and one of my goals is to be admitted to Cornell- one of the best universities in NY. I&#039;m wondering what a 13/14 average would be considered as on an American GPA scale?  Also, one of the main reasons I&#039;m actually leaving a comment, (I have never commented on website material before) is to let you know that your answers are probably some of the most useful I have ever encountered. You are doing an excellent job, thank you very much.</description>
		<content:encoded><![CDATA[<p>Hey, I dropped in because I had a question, but you have already answered it and I&#8217;m extremely relieved that 15 is actually considered GOOD in a French system. However I have another question, do you have some sort of a chart which can determine and translate the French system to an American? I&#8217;m currently in tenth grade in a French high school near Marseille, and one of my goals is to be admitted to Cornell- one of the best universities in NY. I&#8217;m wondering what a 13/14 average would be considered as on an American GPA scale?  Also, one of the main reasons I&#8217;m actually leaving a comment, (I have never commented on website material before) is to let you know that your answers are probably some of the most useful I have ever encountered. You are doing an excellent job, thank you very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
