<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate Your GPA&#8211;Letter Grades and Percentages</title>
	<atom:link href="http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/</link>
	<description>Educational Consulting and Planning, College Admission Coaching, Financial Aid</description>
	<lastBuildDate>Tue,  9 Mar 2010 20:17:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4639</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4639</guid>
		<description>Hi, Reza.   You don&#039;t  mention which school system you currently participate in, but the answer is that you cannot calculate your US GPA using numbers achieved outside of the US. You can try to figure out your class rank (did you graduate in the top 10%? Top 25%?  Top 50%?  That can give you a rough indicator of your statistical chances for admission to MIT.  But even those stats are slippery.

Let me know I can provide you more personal guidance as you identify the best colleges for you, and as you prepare your applications.  We enjoy working with students from all over the world!

Best of luck.</description>
		<content:encoded><![CDATA[<p>Hi, Reza.   You don&#8217;t  mention which school system you currently participate in, but the answer is that you cannot calculate your US GPA using numbers achieved outside of the US. You can try to figure out your class rank (did you graduate in the top 10%? Top 25%?  Top 50%?  That can give you a rough indicator of your statistical chances for admission to MIT.  But even those stats are slippery.</p>
<p>Let me know I can provide you more personal guidance as you identify the best colleges for you, and as you prepare your applications.  We enjoy working with students from all over the world!</p>
<p>Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4637</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4637</guid>
		<description>Hi, Seif.
The short answer is that you cannot. You will be judged within the German context when your application is reviewed.  You can eyeball things a bit if you know what your rank was as a graduate:  top 10%, top 25%, top 50%.  This will be an indicator of what colleges will accept you, and sometimes you can find such information on various websites.  
Best of luck, and let me know if we can help you with identifying a good college for you in the US.  We enjoy working with students from all over the world!</description>
		<content:encoded><![CDATA[<p>Hi, Seif.<br />
The short answer is that you cannot. You will be judged within the German context when your application is reviewed.  You can eyeball things a bit if you know what your rank was as a graduate:  top 10%, top 25%, top 50%.  This will be an indicator of what colleges will accept you, and sometimes you can find such information on various websites.<br />
Best of luck, and let me know if we can help you with identifying a good college for you in the US.  We enjoy working with students from all over the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4635</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4635</guid>
		<description>Hi, Natalie.

Remember, 15 is good, but 17 is better.  LOL.

I don&#039;t have a handy chart to make the correlations you seek.  Such things don&#039;t really exist.  You will have to trust that Cornell (or wherever) will have a good idea of what the educational system is like in France, and they will compare you against others who have been educated in the same sort of system.  You will be judged within the context in which you are educated.  GPAs are not really &quot;translated.&quot;

I&#039;m glad you find the website useful.  Please come back again, and ask more questions!</description>
		<content:encoded><![CDATA[<p>Hi, Natalie.</p>
<p>Remember, 15 is good, but 17 is better.  LOL.</p>
<p>I don&#8217;t have a handy chart to make the correlations you seek.  Such things don&#8217;t really exist.  You will have to trust that Cornell (or wherever) will have a good idea of what the educational system is like in France, and they will compare you against others who have been educated in the same sort of system.  You will be judged within the context in which you are educated.  GPAs are not really &#8220;translated.&#8221;</p>
<p>I&#8217;m glad you find the website useful.  Please come back again, and ask more questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4622</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4622</guid>
		<description>Hey, I dropped in because I had a question, but you have already answered it and I&#039;m extremely relieved that 15 is actually considered GOOD in a French system. However I have another question, do you have some sort of a chart which can determine and translate the French system to an American? I&#039;m currently in tenth grade in a French high school near Marseille, and one of my goals is to be admitted to Cornell- one of the best universities in NY. I&#039;m wondering what a 13/14 average would be considered as on an American GPA scale?  Also, one of the main reasons I&#039;m actually leaving a comment, (I have never commented on website material before) is to let you know that your answers are probably some of the most useful I have ever encountered. You are doing an excellent job, thank you very much.</description>
		<content:encoded><![CDATA[<p>Hey, I dropped in because I had a question, but you have already answered it and I&#8217;m extremely relieved that 15 is actually considered GOOD in a French system. However I have another question, do you have some sort of a chart which can determine and translate the French system to an American? I&#8217;m currently in tenth grade in a French high school near Marseille, and one of my goals is to be admitted to Cornell- one of the best universities in NY. I&#8217;m wondering what a 13/14 average would be considered as on an American GPA scale?  Also, one of the main reasons I&#8217;m actually leaving a comment, (I have never commented on website material before) is to let you know that your answers are probably some of the most useful I have ever encountered. You are doing an excellent job, thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seif El-Sobky</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4609</link>
		<dc:creator>Seif El-Sobky</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4609</guid>
		<description>Hi, how can i translate my American GPA to a German GPA?</description>
		<content:encoded><![CDATA[<p>Hi, how can i translate my American GPA to a German GPA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reza</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4601</link>
		<dc:creator>reza</dc:creator>
		<pubDate>Sat, 13 Feb 2010 04:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4601</guid>
		<description>my number is 17.60 of 20 point. how can I calculate my gpa?(for MIT university)</description>
		<content:encoded><![CDATA[<p>my number is 17.60 of 20 point. how can I calculate my gpa?(for MIT university)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4540</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4540</guid>
		<description>Hello Mashall,

It depends on what type of curriculum you are enrolled in.  Where are you in school?

Katherine</description>
		<content:encoded><![CDATA[<p>Hello Mashall,</p>
<p>It depends on what type of curriculum you are enrolled in.  Where are you in school?</p>
<p>Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mashaal</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4537</link>
		<dc:creator>mashaal</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4537</guid>
		<description>how can i calculate weighted average mark to GPA??? MY WEIGHTED AVERAGE MARK is 56.
thanx.</description>
		<content:encoded><![CDATA[<p>how can i calculate weighted average mark to GPA??? MY WEIGHTED AVERAGE MARK is 56.<br />
thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4423</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4423</guid>
		<description>Hello Sasi,

Is your 80% cumulative based on your results for the India Annual Exam?  If so, that would be about an A average for the US.  I am not familiar with the 8.5/10 scale that you wrote about, but depending on how competitive your high school was, that may be consider a high B average in the US.  It all depends on how your high school calculated your grades and how many other students were able to achieve the same GPA or higher.  Any college reviewing your grades will not attempt to calculate a direct GPA for you, but they will try and estimate (usually by saying you have an A average or B average, etc.)  Hope that helps.

Katherine Price
Educational Consultant</description>
		<content:encoded><![CDATA[<p>Hello Sasi,</p>
<p>Is your 80% cumulative based on your results for the India Annual Exam?  If so, that would be about an A average for the US.  I am not familiar with the 8.5/10 scale that you wrote about, but depending on how competitive your high school was, that may be consider a high B average in the US.  It all depends on how your high school calculated your grades and how many other students were able to achieve the same GPA or higher.  Any college reviewing your grades will not attempt to calculate a direct GPA for you, but they will try and estimate (usually by saying you have an A average or B average, etc.)  Hope that helps.</p>
<p>Katherine Price<br />
Educational Consultant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://greatcollegeadvice.com/how-to-calculate-your-gpa-letter-grades-and-percentages/comment-page-2/#comment-4422</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://greatcollegeadvice.com/?p=1298#comment-4422</guid>
		<description>Hello Ammy,

Can you tell me what country you are from?  I can then do some research on the grading procedures and give you an idea of how your grades may be interpreted in the US.

Thanks,
Katherine Price
Education Consultant</description>
		<content:encoded><![CDATA[<p>Hello Ammy,</p>
<p>Can you tell me what country you are from?  I can then do some research on the grading procedures and give you an idea of how your grades may be interpreted in the US.</p>
<p>Thanks,<br />
Katherine Price<br />
Education Consultant</p>
]]></content:encoded>
	</item>
</channel>
</rss>
